DENA BANK HEAD OFFICE :
MAKER TOWERS 'E', CUFFE PARADE
MUMBAI : 400 005
UNAUDITED (REVIEWED) REPORT ON FINANCIAL RESULTS FOR THE QUARTER ENDED 30th JUNE 2004
| - | Quarter ended (Reviewed)
| (Rs in Lacs) Yearended (Audited) |
- - | - | 30.06.2004 | 30.06.2003 | 31.03.2004 |
1 | Interestearned(a+b+c+d) | 43658 | 42763 | 173548 |
- - | (a)Interest / discountonadvances / bills | 21484 | 20830 | 81714 |
- - | (b)Incomeoninvestment | 20628 | 20775 | 86795 |
- - | (c)Interestonbalanceswith Reserve Bank of Indiaand otherInterBankfunds | 1537 | 1157 | 4459 |
- - | (d)Others | 9 | 1 | 580 |
2 | Otherincome | 9502 | 11093 | 61741 |
A | Totalincome(1+2) | 53160 | 53856 | 235289 |
3 | Interestexpended | 27063 | 29119 | 114321 |
4 | Operatingexpenses(e+f) | 12839 | 11498 | 49909 |
- - | (e)Paymentstoandprovisionsforemployees | 8619 | 7822 | 33878 |
- - | (f)Otheroperatingexpenses | 4220 | 3676 | 16031 |
B | Totalexpenditure(3+4) (Excludingprovisionsandcontingencies) | 39902 | 40617 | 164230 |
C | OperatingProfit(A -B) (Profitbeforeprovisionsandcontingencies ) | 13258 | 13239 | 71059 |
D | Provisionsandcontingencies | 9061 | 8711 | 35256 |
| 7441 | 6466 | 30616 | |
E | ProvisionsforTaxes | 525 | 1608 | 12753 |
F | NetProfit(C -D - E) | 3672 | 2920 | 23050 |
-- - | Paidupequitysharecapital | 20682 | 20682 | 20682 |
- | ReserveexcludingRevaluationReserve(asperBalanceSheetofpreviousaccountingyear) | 72605 | 65690 | 72605 |
- - | (ExcludingdebitbalanceinProfit&Lossa/c) | -21729 | -35234 | -21729 |
AnalyticalRatios |
i | PercentageofsharesheldbyGovt.ofIndia | 70.99 | 70.99 | 70.99 |
ii | CapitalAdequacyRatio% | 9.97 | 6.81 | 9.48 |
iii | Earningpershare(Basic&diluted) Annualised-Rs. | 7.10 | 5.65 | 11.14 |
iv | (a) AmountofgrossNonPerformingassets | 151056 | 168997 | 148401 |
- - | (b)AmountofNetNonPerformingassets | 85389 | 101119 | 88435 |
- - | (c)%ofgrossNPAstogrossadvances | 14.52 | 18.55 | 14.82 |
- - | (d)%ofNetNPAstoNetadvances | 8.76 | 11.99 | 9.40 |
v | Returnonassets(Annualised)% | 0.65 | 0.58 | 1.11 |
Aggregate of Non-Promoter Shareholding |
i | Numberofshares | 60003200 | 60003200 | 60003200 |
ii | %of shareholding | 29.01 | 29.01 | 29.01 |
SEGMENT WISE RESULTS
Business Segments | Treasury
| Other Banking Operations
| (Rs in crores) Total |
Quarter ended | Year ended | Quarter ended | Year ended | Quarter ended | Year ended |
Particulars | 30.6.04 | 30.6.03 | 31.3.04 | 30.6.04 | 30.6.03 | 31.3.04 | 30.6.04 | 30.6.03 | 31.3.04 |
Revenue | 122.75 | 127.19 | 647.78 | 408.86 | 411.37 | 1699.82 | 531.61 | 538.56 | 2347.60 |
Results | 36.90 | 41.78 | 263.65 | 38.84 | 23.36 | 171.28 | 75.74 | 65.14 | 434.93 |
Unlocated Expenses | X | X | X | X | X | X | 33.76 | 19.86 | 82.15 |
Operating Profit Before Tax | X | X | X | X | X | X | 41.98 | 45.28 | 352.78 |
Income including DTA | X | X | X | X | X | X | 5.25 | 16.08 | 127.57 |
Extraordinary Profit / Loss | X | X | X | X | X | X | -0.01 | 0.00 | 5.29 |
Net Profit | X | X | X | X | X | X | 36.72 | 29.20 | 230.50 |
Other Information |
Segment Assets | 5080.66 | 4730.59 | 4944.41 | 17378.01 | 15002.63 | 16272.73 | 22458.67 | 197.33.22 | 21217.14 |
Unlocated Assets | X | X | X | X | X | X | 732.88 | 699.40 | 725.81 |
Total Assets | X | X | X | X | X | X | 23191.55 | 20432.62 | 21942.95 |
Segment Liabilities | 0.00 | 0.00 | 0.00 | 21897.49 | 19492.57 | 20704.710 | 21897.49 | 19492.57 | 20704.71 |
Unlocated Liability | X | X | X | X | X | X | 1294.06 | 940.05 | 1238.24 |
Total Liabilities | X | X | X | X | X | X | 23191.55 | 20432.62 | 21942.95 |
Note : The Bank does not have any secondary (geographical) segment.
NOTES :
- Corresponding figures have been regrouped/ reclassified, wherever necessary, to make them comparable with current results.
- The working results for the quarter ended 30.06.2004, have been arrived at after considering provision for (i) NPAs & Standard Assets (ii) Floating provision for NPAs (iii) terminal benefits to employees (iv) diminution in the value of investments (v) amortisation of VRS expenditure (vi) proposed wage revision etc., on estimated basis.
- Reconciliation of entries outstanding as on 30.06.2004 in Inter Bank/ Inter Branch and other accounts are in progress and in the opinion of the management, consequential impact thereof on revenue/assets/liabilities is not material.
- The position of Investors complaints for the quarter ended 30.06.2004 is : Complaints pending at the beginning of quarter - Nil, received & disposed off during the quarter - 56 pending at the end of quarter - NIL .
- The above results have been taken on record by the Board of Directors on 29th July 2004.
- The above results for the quarter ended June 2004 have been reviewed by the Auditors of the Bank, as per the listing agreement with the stock exchanges.
Date : 29th July 2004 (M. G. Sanghvi) (Dr. A. K. Khandelwal)
Place : Mumbai General Manager (IFM & A/cs) Chairman & Managing Director