(A)INTEREST RATES ON NRE (RUPEE) SAVINGS BANK DEPOSITS - 4.00% p.a.
(B) INTEREST RATES ON NRE (RUPEE) TERM DEPOSITS
w.e.f 08-01-2013
| Maturity Period | Upto & including | Above Rs.15 lakhs but less than Rs.1 crore | Rs. 1 Crore and Above but less than Rs. 5 Crore | Rs. 5 Crore and Above |
| Rs.15 lakhs | | |
| 1 year only | 9.00 | 9.00 | 9.00 | 9.00* |
| Above 1 year to less than 2 years | 9.00 | 9.00 | 9.00 | 9.00 |
| 2 years to less than 3 years | 8.75 | 8.75 | 8.75 | 8.75 |
| 3 years to less than 5 years | 9.00 | 9.00 | 9.00 | 9.00 |
| 5 years to less than 8 years | 9.00 | 9.00 | 9.00 | 9.00 |
| 8 years to 10 years | 8.75 | 8.75 | 8.75 | 8.75 |
* w.e.f 28/03/2013