DENA BANK OFFERS ATTRACTIVE INTEREST RATES ON DOMESTIC TERM DEPOSITS
The interest rates on domestic term deposits w.e.f. 03.06.2013 will be as under :-
Interest rate (per annum)
| MATURITY PERIOD | For Deposits Below 1 Crore | For Deposits Rs. 1 Crore and Above but less than Rs. 5 Crore | For Deposits Rs. 5 Crore and Above |
| 07 DAYS TO 14 DAYS @ | 5.00* | 6.00 | 6.00 |
| 15 DAYS TO 29 DAYS | 5.00* | 6.00 | 6.00 |
| 30 DAYS TO 45 DAYS | 6.00* | 7.00 | 7.00 |
| 46 DAYS TO 60 DAYS | 6.00* | 7.00 | 7.00 |
| 61 DAYS TO 90 DAYS | 7.00* | 7.50 | 7.50 |
| 91 DAYS TO 120 DAYS | 7.25* | 7.75 | 7.75 |
| 121 DAYS TO 179 DAYS | 7.75* | 7.75 | 7.75 |
| 180 DAYS TO 270 DAYS | 8.25* | 8.25 | 8.25 |
| 271 DAYS TO 364 DAYS | 8.50* | 8.50 | 8.50 |
| 365 DAYS / 1 YEAR | 8.75 | 8.75 | 8.75 |
| ABOVE 1 YEAR TO LESS THAN 2 YEARS | 8.75 | 8.75 | 8.75 |
| 2 YEARS TO LESS THAN 3 YEARS | 8.75 | 8.75 | 8.75 |
| 3 YEARS TO LESS THAN 5 YEARS | 9.00 | 8.75 | 8.75 |
| 5 YEARS TO LESS THAN 8 YEARS | 9.00 | 8.75 | 8.75 |
| 8 YEARS & UP TO 10 YEARS | 8.75 | 8.75 | 8.75 |
DENA MAHA TAX BACHAT YOJNA:
MINIMUM LOCK IN PERIOD 5 YEARS.
Rate of Interest will be as under :
MATURITY PERIOD | For Deposits Below 1 Crore | For Deposits Rs. 1 Crore and above but less than Rs.5 Crore |
5 YEARS TO LESS THAN 8 YEARS | 9.00 | 8.75 |
8 YEARS & UP TO 10 YEARS | 8.75 | 8.75 |
@ MINIMUM SIZE OF DEPOSIT PER RECEIPT MUST BE RS. 1 LAC THROUGH A SINGLE DEPOSIT RECEIPT, NA- Not Applicable
* THERE WILL BE NO PREMATURE PENALTY ON THE DEPOSITS ABOVE RS. 15 LAC BUT LESS THAN RS. 1 CRORE ON ACCOUNT OF WITHDRAWL BEFORE THE CONTRACTED PERIOD , IN TIME BUCKETS FROM 7 DAYS TO 364 DAYS FOR FRESH DEPOSITS AND RENEWALS CONTRACTED FROM THE EFFECTIVE DATE OF CHANGE I.E 09.07.2012 AND SHOULD REMAIN IN BANK FOR A MNINIMUM PERIOD OF 7 DAYS.
SENIOR CITIZENS WILL GET ADDITIONAL @ 0.50% INTEREST OVER AND ABOVE CARD RATE EXCEPT NRI DEPOSITS.
ALL RATES ARE SUBJECT TO CHANGE FROM TIME TO TIME.